Investerare
Emailvisions finansiella kalender 2010
| Publications | Dates |
| Annual Sales 2009 | - 20th January 2010 (after Stock Market Close) - |
| Annual Results 2009 | - 9th March 2010 (after Stock Market Close) - |
| First Quarter Sales 2010 | - 20th April 2010 (after Stock Market Close) - |
| Annual Shareholder meeting | - 6th May 2010 at 9am - |
| First Half Sales 2010 | - 20th July 2010 (after Stock Market Close) - |
| First Half Results 2010 | - 15th September 2010(after Stock Market Close) - |
| Third Quarter Sales 2009 | - 19th October 2010 (after Stock Market Close) - |
Om du vill ha investerarinformation om Emailvision-koncernen kontaktar du:
Nick Heys - President & CEO
Olivier Candau - Chief Financial Officer
> Klicka här om du vill skicka ett e-postmeddelande till investerarkontakten
